The Foundation has been promoting a quality school network in a dozen countries for almost 20 years.
Projects start with Kindergartens. The following tables show the development of active projects by country.
Schools | Infant Schools | Schools | Infant Schools | Nº students | |
POLAND | 52 | 32 | 23 | 20 | 6200 |
CZECH REP. CZECH | 20 | 12 | 3 | 3 | 650 |
SLOVAKIA | 10 | 5 | 0 | 2 | 70 |
AUSTRIA | 8 | 5 | 1 | 2 | 130 |
HUNGARY | 8 | 4 | 1 | 2 | 90 |
CROATIA | 16 | 8 | 2 | 3 | 650 |
LITHUANIA | 8 | 4 | 0 | 1 | 40 |
SWEDEN | 4 | 2 | 0 | 1 | 40 |
TOTAL | 126 | 72 | 29 | 33 | 7.870 |
IVORY COAST | 10 | 5 | 2 | 1 | 1.0.50 |
CAMEROON | 14 | 7 | 2 | 1 | 470 |
BRAZIL | 100 | 200 | 8 | 15 | 3.900 |
TOTAL | 124 | 212 | 12 | 17 | 5.420 |
TOTAL | 250 | 284 | 41 | 50 | 13.290 |
---|
A service to society through the universal promotion of the education of people all over the world.
Av. Diagonal, 626, 4t 1a
08021 Barcelona