13,290 students make their dream come true
PROJECTS
The Foundation has been promoting a quality school network in a dozen countries for almost 20 years.
ASSETS
Projects start with Kindergartens. The following tables show the development of active projects by country.
| Schools | Infant Schools | Schools | Infant Schools | Nº students | |
| POLAND | 52 | 32 | 29 | 26 | 8.300 |
| CZECH REP. CZECH | 20 | 12 | 4 | 5 | 950 |
| SLOVAKIA | 10 | 5 | 0 | 2 | 100 |
| AUSTRIA | 8 | 5 | 3 | 3 | 520 |
| HUNGARY | 8 | 4 | 1 | 2 | 180 |
| CROATIA | 16 | 8 | 2 | 3 | 850 |
| LITHUANIA | 8 | 4 | 1 | 1 | 240 |
| SWEDEN | 4 | 2 | 0 | 1 | 40 |
| TOTAL | 126 | 72 | 39 | 43 | 11.180 |
| IVORY COAST | 10 | 5 | 2 | 1 | 1.650 |
| CAMEROON | 14 | 7 | 2 | 1 | 640 |
| BRAZIL | 100 | 200 | 16 | 18 | 6.300 |
| TOTAL | 124 | 212 | 20 | 20 | 8.590 |
| TOTAL | 250 | 284 | 59 | 63 | 19.770 |
|---|---|---|---|---|---|
EUROPE
AMERICA AND AFRICA
IMPROVING EDUCATION TO CHANGE THE WORLD
A service to society through the universal promotion of the education of people all over the world.